 | CE | S | LE |
|  |
| Engine |
|
1.8-liter DOHC 16-valve VVT-i 4-cylinder 126 hp @ 6000 rpm; 122 lb.-ft. @ 4200 rpm | Standard | Standard | Standard |
| Transmission |
|
| 5-speed manual overdrive | Standard | Standard | Standard |
| 4-speed electronically controlled automatic overdrive (ECT) | Yes
| Yes
| Yes
|
| Body construction | Unitized body |
| Drivetrain | Front engine, front-wheel drive
|
| Suspension | Independent MacPherson strut front, torsion beam rear suspension with front and rear stabilizer bars |
|
|
|
|
| Steering | Engine speed-sensing power-assisted rack-and-pinion
|
Turning circle diameter, curb to curb (ft.) | 36.1 | 36.1 | 36.1
|
| Brakes | Power-assisted ventilated front disc/rear drum
|
| 4-wheel Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes
|
| Vehicle Stability Control (VSC) with Traction Control (TRAC) and Brake Assist | NA | Yes | Yes
|
No comments:
Post a Comment